Optimo Prime Series
The awaited core of the Angénieux High-End Full Frame Solution
We take your creativitya step further
The Full Frame Optimo Prime Series is a perfect match with the Optimo Ultra 12X, the new long-range zoom reference of the industry, and the new Ultra Compact series. The Optimo Prime series is part of Angénieux’s latest high-end lens collection and is ideal for demanding productions requiring native cinema design. 70-years after the first Angénieux prime series, Optimo Primes are the result of decades of proven experience and know-how in high-precision optics and mechanics. They are based on cinematographers and rental companies feedback.

Each lens in the 12 pieces of the series (from 18mm to 200mm) was designed to be incredibly compact and lightweight, most of them at a fast T1.8 with Optimo-class mechanics and feel that embodies the legendary Angénieux look.
Optimo Primes are like several series in one with customizable lenses thanks to the unique Integrated Optical Palette providing special user-features (interchangeable Iris, internal glass elements, rear filter) to express your own creativity.
When associated, the Optimo Ultra 12x and the Optimo Prime Series make a solid Full Frame global solution for all types of applications (High-end feature films, short films, commercials…).
Specifications
| Focal Length (MM) | 18 mm | 21 mm | 24 mm | 28 mm | 32 mm | 40 mm | 50 mm | 60 mm | 75 mm | 100 mm | 135 mm | 200 mm |
| Max T-Stop | T2 | T1,8 | T1,8 | T1,8 | T1,8 | T1,8 | T1,8 | T1,8 | T1,8 | T1,8 | T1,8 | T2,2 |
| Minimum Object Distance | 0,37 m/1,2 ft | 0,37 m/1,2 ft | 0,37 m/1,2 ft | 0,37 m/1,2 ft | 0,37 m/1,2 ft | 0,37 m/1,2 ft | 0,43 m/1,4 ft | 0,55 m/1,8 ft | 0,6 m/2 ft | 0.55 m/2,4 ft | 1 m/3,3 ft | 1,22 m/4 ft |
| Front Diameter (inches/mm) | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 4,50/114 |
| Image Circle | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 |
| Length (inches/mm) from PL Mount | 6.30/160 | 5.51/140 | 5.04/128 | 5.04/128 | 5.04/128 | 5.04/128 | 5.04/128 | 5.04/128 | 5.04/128 | 5.04/128 | 5.51/140 | 7.48/190 |
| Horizontal FOV (*) | 97.0° | 87.8° | 81.3° | 72.5° | 65.3° | 54.3° | 44.3° | 37.3° | 30.1° | 22.9° | 17° | 11.5° |
| Vertical FOV (*) | 65.0° | 57.0° | 51.4° | 44.7° | 39.5° | 32.0° | 25.7° | 21.5° | 17.3° | 13.0° | 9.6° | 6.5° |
| Focus Barrel Rotation MOD to Infinity | 320° | 320° | 320° | 320° | 320° | 320° | 320° | 320° | 320° | 320° | 320° | 320° |
| Focus Barrel Rotation end stop to end stop | 300° | 300° | 300° | 300° | 300° | 300° | 300° | 300° | 300° | 300° | 300° | 300° |
| Iris Barrel Rotation | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° |
| Weight kg/lbs (**) | <1.9/4.2 | <1.9/4.2 | <1.7/3.75 | <1.7/3.75 | <1.7/3.75 | <1.7/3.75 | <1.7/3.75 | <1.7/3.75 | <1.7/3.75 | <1.8/3.96 | <2.0/4.4 | <2.3/5.07 |
* H40.50mm x V22.40mm sensor
** Non-contractual
Main features
Based on cinematographer feedback, Optimo primes also provide meta data (Cooke-i) and unique user-features such as:
- Replaceable iris blade unit, user-configurable for bokeh (including anamorphic effect)
- Filters to change optical properties, MTF, CCI, etc.
- High-end cinema functionality: constant volume, non-linear iris (as for Optimo Zoom range), non-linear focus (as for Optimo Zoom range), with 320° focus rotation angle, possibility to go ‘beyond’ infinity and close focus, identical colorimetry across the range, matched to OPTIMO Zooms, round bokeh across image plane
- Front diameter 95mm for all except the F200 which is 114mm
- Adapted to extreme shooting environments (passive athermalisation from -20°C to +45°C)
- Available as PL
For information about accessories, please download the brochure